Sliding Scale Fee for eBay Auction Assistant selling * | (Minimum fee: $35.00 | ~ | from $0 - $100 | * | or | a no-sale) | Fee % | |||||||||
1st $100 | 2nd $100 | 3rd $100 | 4th $100 | 5th $100 | 6th $100 | 7th $100 | 8th $100 | 9th $100 | 10th $100 | TOTAL | ~ | > | Total Auction | |||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | ~ | > | $1,000.00 | |||
Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | TOTAL | ~ | > | Total Fee | 20.50% | ||
$35.00 | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $20.00 | $10.00 | $10.00 | $10.00 | $205.00 | ~ | > | $205.00 | |||
11th $100 | 12th $100 | 13th $100 | 14th $100 | 15th $100 | 16th $100 | 17th $100 | 18th $100 | 19th $100 | 20th $100 | TOTAL | ~ | > | Total Auction | |||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | ~ | > | $2,000.00 | |||
Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | TOTAL | ~ | > | Total Fee | 15.25% | ||
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $100.00 | ~ | > | $305.00 | |||
21st $100 | 22nd $100 | 23rd $100 | 24th $100 | 25th $100 | 26th $100 | 27th $100 | 28th $100 | 29th $100 | 30th $100 | TOTAL | ~ | > | Total Auction | |||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | ~ | > | $3,000.00 | |||
Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | TOTAL | ~ | > | Total Fee | 12.67% | ||
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $75.00 | ~ | > | $380.00 | |||
31st $100 | 32nd $100 | 33rd $100 | 34th $100 | 35th $100 | 36th $100 | 37th $100 | 38th $100 | 39th $100 | 40th $100 | TOTAL | ~ | > | Total Auction | |||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | ~ | > | $4,000.00 | |||
Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | TOTAL | ~ | > | Total Fee | 10.75% | ||
$5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $50.00 | ~ | > | $430.00 | |||
41st $100 | 42nd $100 | 43rd $100 | 44th $100 | 45th $100 | 46th $100 | 47th $100 | 48th $100 | 49th $100 | 50th $100 | TOTAL | ~ | > | Total Auction | |||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | ~ | > | $5,000.00 | |||
Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | TOTAL | ~ | > | Total Fee | 9.60% | ||
$5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $50.00 | ~ | > | $480.00 | |||
* The fees on this chart are for auctions by Stevo_Cali ©, hosted by MyBrotherSteve.com © | $10,000.00 | |||||||||||||||
Total Fee | 7.30% | |||||||||||||||
$730.00 |
All rights reserved. Copyright © 2002-2010
MyBrotherSteve.com • 'MBS Guy' character © 2003-2010 Karen Baumann Designs for
MyBrotherSteve.com
The format and/or design code may not be copied or used without written permission of MBS. Brands, trademarks, and images, where used, are the property of their owners. |